<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//treasurup.com/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://treasurup.com/product/</loc>
		<video:video>
			<video:title><![CDATA[Treasury Management Software for Banks | TreasurUp]]></video:title>
			<video:description><![CDATA[White-label treasury management software for banks. FX hedging, cash visibility &amp; forecasting solutions designed for SME business clients.]]></video:description>
			<video:content_loc>https://treasurup.com/wp-content/uploads/LandingPage-Video-FINAL-LowRez-1.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://treasurup.com/author/marko-livmark/">Marko Krcmar</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://treasurup.com/bank-clients/</loc>
		<video:video>
			<video:title><![CDATA[Bank Clients &amp; Success Stories | TreasurUp]]></video:title>
			<video:description><![CDATA[Discover why leading banks trust TreasurUp. Client testimonials from Nordea, Rabobank, KBC, SEB, Handelsbanken, Sparkasse and LBBW.]]></video:description>
			<video:content_loc>https://treasurup.com/wp-content/uploads/LBBW_Rainer_v4_Poul-Sound_Compressed.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://treasurup.com/author/marko-livmark/">Marko Krcmar</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://treasurup.com/mid-market-treasury-gap-banks-untapped-opportunity/</loc>
		<video:video>
			<video:title><![CDATA[Mid-Market Treasury Gap: Banks’ Biggest Opportunity]]></video:title>
			<video:description><![CDATA[Mid-market treasury gap leaves corporates on spreadsheets. How banks can offer modular cash visibility, FX and liquidity tools to business clients.]]></video:description>
			<video:content_loc>https://treasurup.com/wp-content/uploads/Visual-5_Render.mp4</video:content_loc>
			<video:tag><![CDATA[Bar chart showing exposure capture technology use (TMS vs manual spreadsheets)]]></video:tag>
			<video:tag><![CDATA[Chart showing in-house bank functions and adoption interest]]></video:tag>
			<video:tag><![CDATA[Diagram of modular treasury services embedded into bank channels]]></video:tag>
			<video:tag><![CDATA[Donut chart showing spreadsheets as primary treasury technology across functions]]></video:tag>
			<video:tag><![CDATA[Graphic quote about spreadsheets dominating cash forecasting and reporting]]></video:tag>
			<video:tag><![CDATA[Illustration of bank portal dashboards consolidating cash positions across entities]]></video:tag>
			<video:tag><![CDATA[Illustration of multi-entity multi-bank cash visibility challenge in mid-market treasury]]></video:tag>
			<video:tag><![CDATA[Mid-market treasury gap cover image with TreasurUp branding]]></video:tag>
			<video:tag><![CDATA[Mid-market treasury gap infographic showing the “hollow middle” between SME and enterprise tools]]></video:tag>
			<video:tag><![CDATA[Treasury mandates chart highlighting liquidity risk management and CFO partnership]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://treasurup.com/author/marin/">marin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://treasurup.com/business-banking-portal-future-commercial-banking/</loc>
		<video:video>
			<video:title><![CDATA[Business Banking Portals 2025 - Future of Commercial Banking]]></video:title>
			<video:description><![CDATA[The future of the Business Banking Portal. Learn how banks like LBBW and Nordea use TreasurUp to move to integrated AI-powered treasury UX.]]></video:description>
			<video:content_loc>https://treasurup.com/wp-content/uploads/treasurup-business-banking-portal-2025.mp4</video:content_loc>
			<video:tag><![CDATA[Business Banking Portal]]></video:tag>
			<video:tag><![CDATA[Business banking trends 2025]]></video:tag>
			<video:tag><![CDATA[Commercial banking platform]]></video:tag>
			<video:tag><![CDATA[Corporate treasury solutions]]></video:tag>
			<video:tag><![CDATA[Cross-Border Payments for Banks]]></video:tag>
			<video:tag><![CDATA[Digital customer experience (CX) in banking]]></video:tag>
			<video:tag><![CDATA[Treasury automation]]></video:tag>
			<video:tag><![CDATA[White-label banking software]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://treasurup.com/author/marin/">marin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://treasurup.com/white-label-banking-front-ends-solutions/</loc>
		<video:video>
			<video:title><![CDATA[White-Label Banking Front-Ends Solutions with TreasurUp]]></video:title>
			<video:description><![CDATA[Discover how TreasurUp’s white-label banking front-end solutions lower TCO, boost scalability, and enhance efficiency for banks worldwide.]]></video:description>
			<video:content_loc>https://treasurup.com/wp-content/uploads/treasurup-white-label-remco-voormolen-video.mp4</video:content_loc>
			<video:tag><![CDATA[bank branding]]></video:tag>
			<video:tag><![CDATA[commerical banking]]></video:tag>
			<video:tag><![CDATA[digital transformation]]></video:tag>
			<video:tag><![CDATA[FinTech]]></video:tag>
			<video:tag><![CDATA[fx risk management]]></video:tag>
			<video:tag><![CDATA[Liquidity Management]]></video:tag>
			<video:tag><![CDATA[Remco Voormolen]]></video:tag>
			<video:tag><![CDATA[TCO reduction]]></video:tag>
			<video:tag><![CDATA[TreasurUp solutions]]></video:tag>
			<video:tag><![CDATA[white-label banking]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://treasurup.com/author/marin/">marin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://treasurup.com/product-challenges/a-process-with-treasurup-product/solutions-product/</loc>
		<video:video>
			<video:title><![CDATA[Banking Treasury Solutions | TreasurUp]]></video:title>
			<video:description><![CDATA[Explore TreasurUp's treasury solutions for banks: FX hedging, cash visibility, forecasting &amp; cross-border payments modules.]]></video:description>
			<video:content_loc>https://treasurup.com/wp-content/uploads/LandingPage-Video-FINAL-LowRez.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://treasurup.com/author/marko-livmark/">Marko Krcmar</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://treasurup.com/foreign-exchange-fx/</loc>
		<video:video>
			<video:title><![CDATA[FX Hedging Platform for Commercial Banks | TreasurUp]]></video:title>
			<video:description><![CDATA[Increase FX volumes with automated hedging workflows. Reduce trade corrections and improve client satisfaction of your SMBs or corporate clients.]]></video:description>
			<video:content_loc>https://treasurup.com/wp-content/uploads/Interviews-FOREX-Draft-v04-LowRez.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://treasurup.com/author/marin/">marin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://treasurup.com/cash-visibility-and-target-balancing/</loc>
		<video:video>
			<video:title><![CDATA[Cash Visibility &amp; Target Balancing for Banks | TreasurUp]]></video:title>
			<video:description><![CDATA[Gain real-time cash visibility and auto-liquidity management for your bank. Help SMBs and corporate clients optimize balances across accounts]]></video:description>
			<video:content_loc>https://treasurup.com/wp-content/uploads/Interviews-CVTB-Philip-Draft-v03-LowRez.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://treasurup.com/author/marko-livmark/">Marko Krcmar</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://treasurup.com/cash-flow-forecasting/</loc>
		<video:video>
			<video:title><![CDATA[Cash Flow Forecasting for Commercial Banks | TreasurUp]]></video:title>
			<video:description><![CDATA[Accurate Cash Fow Forecasting for SMBs and Corporate Treasurers. Aggregate forecasts across entities &amp; currencies with TreasurUp.]]></video:description>
			<video:content_loc>https://treasurup.com/wp-content/uploads/Interviews-CFF-Draft-v04-LowRez.mp4</video:content_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://treasurup.com/author/marko-livmark/">Marko Krcmar</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://treasurup.com/build-vs-buy-online-business-banking/</loc>
		<video:video>
			<video:title><![CDATA[Build vs Buy? Transform Your Business Banking in 3-9 Months]]></video:title>
			<video:description><![CDATA[Explore the build vs buy digital banking solution and learn how TreasurUp helps banks cut costs, boost ROI, and launch in just 3-9 months.]]></video:description>
			<video:content_loc>https://treasurup.com/wp-content/uploads/Technology-Business-Banking-Digital-Transformation-Buyvs-Build-video-Jan-Willem-1.mp4</video:content_loc>
			<video:tag><![CDATA[bank innovation]]></video:tag>
			<video:tag><![CDATA[build vs buy]]></video:tag>
			<video:tag><![CDATA[commercial banking]]></video:tag>
			<video:tag><![CDATA[Digital Banking]]></video:tag>
			<video:tag><![CDATA[Fintech Solution]]></video:tag>
			<video:tag><![CDATA[outsourced platform]]></video:tag>
			<video:tag><![CDATA[ROI]]></video:tag>
			<video:tag><![CDATA[TCO]]></video:tag>
			<video:tag><![CDATA[time to market]]></video:tag>
			<video:tag><![CDATA[TreasurUp]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://treasurup.com/author/marin/">marin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://treasurup.com/treasurup-approach-10-level-digital-transformation/</loc>
		<video:video>
			<video:title><![CDATA[Bank Engagement and Innovation in Commercial Banking with TreasurUp in 2025]]></video:title>
			<video:publication_date>2025-01-20T06:30:52-08:00</video:publication_date>
			<video:description><![CDATA[In this exclusive interview, TreasurUp Co-Founder &amp; COO Arjan de Bruijn reveals how TreasurUp collaborates with commercial banks to deliver cutting-edge trea...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/EX74aCFw7ok</video:player_loc>
			<video:tag><![CDATA[Bank FinTech Partnership]]></video:tag>
			<video:tag><![CDATA[bank innovation]]></video:tag>
			<video:tag><![CDATA[cash management]]></video:tag>
			<video:tag><![CDATA[Client Retention]]></video:tag>
			<video:tag><![CDATA[commercial banking]]></video:tag>
			<video:tag><![CDATA[digital transformation]]></video:tag>
			<video:tag><![CDATA[FinTech]]></video:tag>
			<video:tag><![CDATA[fx risk management]]></video:tag>
			<video:tag><![CDATA[TreasurUp]]></video:tag>
			<video:tag><![CDATA[Treasury Solutions]]></video:tag>
			<video:duration>114</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://treasurup.com/author/marin/">marin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://treasurup.com/seb-bank-digital-fx-transformation-treasurup/</loc>
		<video:video>
			<video:title><![CDATA[Banking Innovation in 1 Week? Get Your Free Prototype Now!]]></video:title>
			<video:publication_date>2025-04-30T04:00:59-07:00</video:publication_date>
			<video:description><![CDATA[Product managers: Stop wasting months on unclear roadmaps. TreasurUp delivers a client-ready FX, liquidity, or transaction banking prototype tailored to your...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/4eAzM4S3onY</video:player_loc>
			<video:tag><![CDATA[Automated Hedging]]></video:tag>
			<video:tag><![CDATA[banking innovation]]></video:tag>
			<video:tag><![CDATA[client experience]]></video:tag>
			<video:tag><![CDATA[Corporate Banking]]></video:tag>
			<video:tag><![CDATA[Digital Banking]]></video:tag>
			<video:tag><![CDATA[fintech partnership]]></video:tag>
			<video:tag><![CDATA[fx risk management]]></video:tag>
			<video:tag><![CDATA[FX transformation]]></video:tag>
			<video:tag><![CDATA[SEB Bank]]></video:tag>
			<video:tag><![CDATA[treasury management]]></video:tag>
			<video:duration>81</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://treasurup.com/author/marin/">marin</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://treasurup.com/business-banking-innovation-free-prototype/</loc>
		<video:video>
			<video:title><![CDATA[Banking Innovation in 1 Week? Get Your Free Prototype Now!]]></video:title>
			<video:publication_date>2025-04-30T04:00:59-07:00</video:publication_date>
			<video:description><![CDATA[Product managers: Stop wasting months on unclear roadmaps. TreasurUp delivers a client-ready FX, liquidity, or transaction banking prototype tailored to your...]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/4eAzM4S3onY</video:player_loc>
			<video:tag><![CDATA[bank transformation]]></video:tag>
			<video:tag><![CDATA[banking prototype]]></video:tag>
			<video:tag><![CDATA[Business Banking]]></video:tag>
			<video:tag><![CDATA[Digital Banking Solutions]]></video:tag>
			<video:tag><![CDATA[Financial Innovation]]></video:tag>
			<video:tag><![CDATA[fintech prototype]]></video:tag>
			<video:tag><![CDATA[FX solutions]]></video:tag>
			<video:tag><![CDATA[Liquidity Management]]></video:tag>
			<video:tag><![CDATA[product development]]></video:tag>
			<video:tag><![CDATA[Transaction Banking]]></video:tag>
			<video:duration>81</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://treasurup.com/author/marin/">marin</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->